
Product over view :
A white granular solid in two grades tht consist of sodiumprocess (active chlorine 65 to 70% ) and calcium process (active chlorine 57 to 63% ) , calcium hypochloriteis highly soluble in water and is produced via an exclusive award-winning patented process. the difference in calsium hypochlorite grades is in the rate of purity of the product, insoluble materials, and dissolubility rate, wich increases duration and the rate ofinsoluble substances in accordance with decreasing the purity
Calcium Hypochlorite Technical Data Sheet
| Physical & Chemical & Propertie | ISIRI Compliant Range | AKO Product Range | Standard Reference |
|---|---|---|---|
| Active Chlorine (% w/w) | Min 65 | Min 65 \ 60±3 | ISIRI 7098 & 3352 |
| Insoluble in Water (% w/w) | Max 65 | Max 6 / Max 12 | ISIRI 7098 |
| Solubility as Active Chlorine (% w/w) | Min 45.5 | Min 50 \ Min 50 | ISIRI 7098 |
| Sodium Chloride (% w/w) | Max 20 | Max 10 | ISIRI 7098 |
| Amount of Water (% w/w) | 16 | 2–8 | ISIRI 7098 |
| Resdiue on 2mm sieve (% w/w) | Max 20 | Max 20 | ISIRI 7098 & 3352 |
| Resdiue on 425 Micrometer Sieve (% W\W) | Min 75 | Min 75 | ISIRI 7098 & 3352 |
| Cd_mg/kg of Active Chlorine | Max 5 | Nil | ISIRI 7098 |
| Pd_mg/kg of Active Chlorine | Max 15 | Max 18 | ISIRI 7098 |
| Ni_mg/kg of Active Chlorine | Max 8 | Max 8 | ISIRI 7098 |
| Cr_mg/kg of Active Chlorine | Max 15 | Max 12 | ISIRI 7098 |
| As_mg/kg of Active Chlorine | Max 5 | Max 2 | ISIRI 7098 |
| Hg_mg/kg of Active Chlorine | Max 5 | Max 1 | ISIRI 7098 |
| Sb_mg/kg of Active Chlorine | Max 15 | Max 5 | ISIRI 7098 |
| Se_mg/kg of Active Chlorine | Max 20 | Max 5 | ISIRI 7098 |
| Fe _ % W\W | Max 0.5 | Max 0\2 | ISIRI 3352 |
| Appearance | White, granulated | OK | ISIRI 7098 & 3352 |




