
Product over view :
From de-icing the driveways to driling the oil fields and even processing the foods, chalcium chloride plays an esential role in our daily life. AKO’s chalcium chloride is a white granular solid, free of heavy metals and other impurities being produced through the process of high quality limestone and extra pure hydrochloric acid and is avalable in food and industrial grades.
Calcium Chloride Technical Data Sheet
| Physical & Chemical Properties | ISIRI Compliant Range | AKO Product Range | Standard Reference |
|---|---|---|---|
| Purity of Calcium Chloride (CaCL2) – %W/W (Anhydrous) | Min 94 | Min 94 | ISIRI 18193 |
| Total Alkalinity (as NaCL2) – %W/W Relative to active substance CaCl2 | Max 6 | Max 4 | ISIRI 18193 |
| Fluoride (F) – %W/W | Max 0.004 | Max 0.003 | ISIRI 13571 |
| Total Magnesium (as MgCL2) – %W/W Relative to active substance CaCL2 | Max 0.5 | Max 0.2 | ISIRI 18193 |
| Ca(OH)2 – %W/W Relative to substance CaCL2 | Max 0.2 | Max 0.1 | ISIRI 18193 |
| Appearance | White, Granulated | OK | ISIRI 13571 |
| Particle Size | — | 1–4 mm | — |




